<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profiting with forex</title>
	<atom:link href="http://www.profitingwithforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitingwithforex.com</link>
	<description>Learn how to profit from the forex markets</description>
	<lastBuildDate>Thu, 14 Jul 2011 20:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A simple low risk forex trading signal</title>
		<link>http://www.profitingwithforex.com/forex-markets/a-simple-low-risk-trading-signal/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/a-simple-low-risk-trading-signal/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[chart gbp/usd]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[gbp vs usd]]></category>
		<category><![CDATA[gbp/usd]]></category>
		<category><![CDATA[learn forex anlaysis]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[pound dollar analysis]]></category>
		<category><![CDATA[pound dollar chart]]></category>
		<category><![CDATA[pound vs dollar]]></category>
		<category><![CDATA[pounds to dollars]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=54</guid>
		<description><![CDATA[If forex trading can be defined in any way, it can be said to be the process of trading and managing risk. This is something many new traders find difficult to understand but perhaps one simple way to explain it is by looking at a candle pattern which, in all my years of trading, has rarely let me down and has proved to be one of the most consistent trading signals,<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/a-simple-low-risk-trading-signal/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class='wp-caption alignleft' style='width:300px;'><img class="size-medium wp-image-55" title="gbpusd" src="http://www.profitingwithforex.com/wp-content/uploads/2011/07/gbpusd-300x168.jpg" alt="GBP vs USD daily chart" width="300" height="168" /><p class='wp-caption-text'>GBP/USD - daily candle chart</p></div>
<p>If forex trading can be defined in any way, it can be said to be the process of trading and managing risk. This is something many new traders find difficult to understand but perhaps one simple way to explain it is by looking at a candle pattern which, in all my years of trading, has rarely let me down and has proved to be one of the most consistent trading signals, appearing in all time frames and in all markets.</p>
<p>The candle in question is the hammer. The hammer or, as it is sometimes called, the down thrust, occurs at the end or bottom of a sustained down trend when the bears have driven prices to the point of exhaustion, before the action is taken up the bulls, who then take control and begin the process of moving prices back up again. The end result is a candle with a small, or even non existent body , but with a very long and deep shadow. The beauty and simplicity of the hammer candle pattern is that it occurs across all markets and in all time frames and in the past couple of days we have been fortunate to see two hammers, one on the daily eurodollar chart and the other almost identical signal, but perhaps an even more dramatic example, on the daily chart for cable.</p>
<p>As you can see from the pounds to dollars daily chart Tuesday’s price action saw the pair fall dramatically to a low of 1.5780 before recovering to close at 1.5925 leaving us with a classic hammer. This technical signal was duly validated on Wednesday, with cable climbing almost 300 pips from 1.5905 to close at 1.6183 although today, it’s no surprise to see a minor pullback following such a sharp move higher. As I said earlier, trading forex is all about trading risk and whilst adopting a trading strategy using a single candle may, on the surface appear overly simplistic and also require iron discipline and patience, the return is that the risk is dramatically reduced, given the consistency of this signal.</p>
<p>Furthermore, the candle becomes even more powerful when read in conjunction with other technical signals &#8211; a subject for another video!The good news is that whilst these candles appear relatively infrequently on the longer term charts, they do appear more regularly on an intra day basis and are therefore equally valid, and provided you are prepared to wait and be patient, and only enter a position once the price has moved back above the close of the candle then you will be more successful than most. Of course, it goes without saying that you should always deploy a stop loss, which initially should be set below the bottom of the wick and moved up accordingly as the trade progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/a-simple-low-risk-trading-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar yen now looking bearish</title>
		<link>http://www.profitingwithforex.com/forex-markets/dollar-yen-now-looking-bearish/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/dollar-yen-now-looking-bearish/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[dollar vs yen]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[dollar yen forecast]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[yen dollar]]></category>
		<category><![CDATA[yen dollar forecats]]></category>
		<category><![CDATA[yen to dollar]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=50</guid>
		<description><![CDATA[Following the Japanese earthquake in mid March where the dollar yen promptly sold off sharply, before G7 intervention managed to send the pair back to the 86 level, since then the dollar yen has been on a downwards slide back towards the 80 level where we have seen an extended period of sideways consolidation for the past few months. Yesterday’s price action finally broke out of this sideways movement, breaking through the<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/dollar-yen-now-looking-bearish/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_51" class='wp-caption alignleft' style='width:300px;'><img class="size-medium wp-image-51" title="usdjpydailychart" src="http://www.profitingwithforex.com/wp-content/uploads/2011/07/usdjpydailychart-300x168.jpg" alt="dollar yen daily chart" width="300" height="168" /><p class='wp-caption-text'>USD/JPY - Daily candle chart</p></div>
<p>Following the Japanese earthquake in mid March where the dollar yen promptly sold off sharply, before G7 intervention managed to send the pair back to the 86 level, since then the dollar yen has been on a downwards slide back towards the 80 level where we have seen an extended period of sideways consolidation for the past few months. Yesterday’s price action finally broke out of this sideways movement, breaking through the strong level of support in the 79.80 area to close at 79.46 as a wide spread down candle, albeit one with a deep wick to the lower body.</p>
<p>This bearish sentiment has continued in early trading this morning with the pair moving lower once again to trade at time of this video, at 79.26Throughout the recent extensive consolidation phase the 100 day moving average, in particular, proved to be a significant barrier in any rally and coupled with the shorter term moving averages, these should now combine to produce additional downwards pressure.</p>
<p>Indeed the 9 day moving average has now crossed below the 14 day moving average to give us a bear cross signal, adding further weight to any downwards move. With the deep area of price resistance now above &#8211; between 80 and 82 &#8211; the dollar yen looks set to fall further, possibly to re-test the lows of early March in the 76.50 area, although as always this assumes that the Bank of Japan does not intervene and, of course, the stronger the Yen becomes, then the more likely this is to occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/dollar-yen-now-looking-bearish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar index approaches key technical level</title>
		<link>http://www.profitingwithforex.com/forex-markets/dollar-index-approaches-key-technical-level/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/dollar-index-approaches-key-technical-level/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[dollar chart]]></category>
		<category><![CDATA[dollar forecast]]></category>
		<category><![CDATA[dollar forecasts]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[dollar index chart]]></category>
		<category><![CDATA[forecast for dollar]]></category>
		<category><![CDATA[usd chart]]></category>
		<category><![CDATA[USD daily chart]]></category>
		<category><![CDATA[usd forecast today]]></category>
		<category><![CDATA[USD index]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=45</guid>
		<description><![CDATA[Following two months of sideways consolidation the dollar index is now approaching a key technical level on both the daily and weekly charts, and coupled with various other signals the next few days could dictate the future direction for the dollar and consequently the major currency pairs during the summer months. So, the first point to note is that we are now approaching a key breakout level at the 76.50 area<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/dollar-index-approaches-key-technical-level/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class='wp-caption alignleft' style='width:300px;'><img class="size-medium wp-image-46" title="usdindex" src="http://www.profitingwithforex.com/wp-content/uploads/2011/07/usdindex-300x168.jpg" alt="dollar index daily chart" width="300" height="168" /><p class='wp-caption-text'>USD index daily chart</p></div>
<p>Following two months of sideways consolidation the dollar index is now approaching a key technical level on both the daily and weekly charts, and coupled with various other signals the next few days could dictate the future direction for the dollar and consequently the major currency pairs during the summer months. So, the first point to note is that we are now approaching a key breakout level at the 76.50 area which is a well defined level of resistance which promoted the sharp pull back of late May and early June and, to date, has also proved a barrier to short term rallies throughout June.</p>
<p>However, following yesterday’s strong rally for the dollar in the wake of an escalation of the sovereign debt issues in Europe, this has helped to push the dollar index back to test this level once again today, and any break and hold above this price region will then provide a potentially strong platform of support for a sustained move higher for the dollar.This upwards momentum is further confirmed by the series of higher lows, established in early June and followed by a repeat in early July, suggesting, once again, a bullish trend for the US dollar and, indeed, this is further confirmed by two other technical signals. First, yesterday’s price action broke and held above the 100 day ma, which is always a strong signal, and second, the chart is now forming a strong pennant pattern which will reinforce any breakout to the upside.</p>
<p>The only technical issue that now remains to be resolved is the 200 day moving average, which sits at the 76.95 price point and should we see the index break and hold above this level then this will complete our technical set up for a strong bullish breakout. The weekly chart for the dollar index also confirms this bullish picture and, here once again, we can see a pennant formation now developing, and a break and hold above the 76.50 will confirm the present bullish sentiment. Finally on the weekly chart the 40 week moving average is sitting immediately above at 76.88 and this will need to be breached to provide additional support to any move higher. Beyond this level we can then look to a move to re-test the underside of the resistance which sits at 78.73 where this also combines with the 100 and 200 week moving averages and should this level be breached then this will add a further dimension to the trend.</p>
<p>Finally, from a fundamental perspective, of course, we have the ongoing sovereign debt issues in Europe and later today the release of the FOMC minutes, either of which could provide the catalyst for further dollar strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/dollar-index-approaches-key-technical-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further bearish pressure for euro dollar this week</title>
		<link>http://www.profitingwithforex.com/forex-markets/further-bearish-pressure-for-euro-dollar-this-week/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/further-bearish-pressure-for-euro-dollar-this-week/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[profiting with forex]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=42</guid>
		<description><![CDATA[The sovereign debt issues are back in the headlines once again, with Portuguese bond yields reaching new all time highs last week, and yet there appears to be no single reason for the fall in confidence. My own thoughts are that investors are now becoming increasingly frustrated at the lack of progress in strengthening the EFSF, the stabilization fund for the bailing out of weaker<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/further-bearish-pressure-for-euro-dollar-this-week/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The sovereign debt issues are back in the headlines once again, with Portuguese bond yields reaching new all time highs last week, and yet there appears to be no single reason for the fall in confidence. My own thoughts are that investors are now becoming increasingly frustrated at the lack of progress in strengthening the EFSF, the stabilization fund for the bailing out of weaker member states. In simple terms, bond markets have demanded an expanded EFSF in order to minimize the risk of a debt default, and as such consider the current plan too small in the event that either Portugal or Spain eventually default. Germany of course holds the whip hand as the driving force of Europe at present, and refuses to allow further expansion of the fund or purchasing peripheral government debt in the secondary market, drawing a line in the sand for all to see.</p>
<p>Next week sees a further round of scheduled meetings for EU finance ministers, which will no doubt result in more lukewarm words which mean little and achieve nothing. With the US dollar now showing signs of renewed strength and with the euro likely to come under further pressure this week as the markets react to further disagreement in Europe and potential defaults as a result, we are likely to see sustained euro dollar weakness this week.</p>
<p>From a technical perspective on the weekly chart, we now have three consecutive doji candles, which are clearly signalling a pullback and move lower, which may test the 1.3363 area early in the week, and should this level fail to provide any support, then expect to see the pair fall further, possibly towards the 1.3241 region as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/further-bearish-pressure-for-euro-dollar-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD &#8211; Hit By Both Technicals &amp; Fundamentals</title>
		<link>http://www.profitingwithforex.com/forex-markets/gbpusd-hit-by-both-technicals-fundamentals/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/gbpusd-hit-by-both-technicals-fundamentals/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[BOE. ECB]]></category>
		<category><![CDATA[British pound]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[forex forecast]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading news]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=40</guid>
		<description><![CDATA[Since the beginning of the  year &#8211; a mere 20 trading days , the British Pound has gained almost 700 pips against the US dollar and looked set to continue its upwards trajectory with a move back to re-test the November 2010 high of USD1.6299.  That is, until yesterday when the UK GDP figures were announced and as forex traders we were all given a<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/gbpusd-hit-by-both-technicals-fundamentals/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Since the beginning of the  year &#8211; a mere 20 trading days , the British Pound has gained almost 700 pips against the US dollar and looked set to continue its upwards trajectory with a move back to re-test the November 2010 high of USD1.6299.  That is, until yesterday when the UK GDP figures were announced and as forex traders we were all given a masterclass into how an extreme piece of fundamental news was used by the professional money to shake Sterling longs out of the market whilst at the same time reinforcing the importance of how key technical levels can be affected by such releases.  The markets had been expecting GDP to come in at 0.5% but when the actual came in at -0.5% it was hardly a surprise to see the pound dollar fall by almost 200 pips.</p>
<p>Once the excitement had died down yesterday&#8217;s low  did manage to find strong support from the key 100 day moving average and this technical indicator has once again provided solid support in this morning&#8217;s trading  with the pair breaking and holding above the 50% fib retrace level at USD1.5815 and, as such both these signals suggest a recovery and move towards the 38.2% level at USD1.5927.  Any break and hold above this point would then open the way for a re-test of the USD1.6023 region in due course.  Below, the 200 day moving average continues to provide excellent support to the downside and provided we breach the potential resistance in the USD1.5953 area we should see a further recovery in the pound dollar and the continuation of the upwards trend in due course. The pair was given a further boost this morning following release of the MPC minutes which confirmed that 2 members of the committee are now calling for a rise in UK interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/gbpusd-hit-by-both-technicals-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro forecast for next few weeks</title>
		<link>http://www.profitingwithforex.com/forex-markets/euro-forecast-for-next-few-weeks/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/euro-forecast-for-next-few-weeks/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[ecofin]]></category>
		<category><![CDATA[eu meeting]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar analsyis]]></category>
		<category><![CDATA[euro forecast]]></category>
		<category><![CDATA[euro usd]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[eurodollar]]></category>
		<category><![CDATA[forecast euro]]></category>
		<category><![CDATA[forecast for the euro]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=35</guid>
		<description><![CDATA[Another interesting week for us as euro bears, with the single currency ending at a two month high against the US dollar, as well as posting strong rebounds against many of the currency cross pairs. Last week&#8217;s performance was of course against the backdrop of the Ecofin meeting, which spectacularly failed to deliver any longer term solution to the debt problems and as such postponed<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/euro-forecast-for-next-few-weeks/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Another interesting week for us as euro bears, with the single currency ending at a two month high against the US dollar, as well as posting strong rebounds against many of the currency cross pairs. Last week&#8217;s performance was of course against the backdrop of the Ecofin meeting, which spectacularly failed to deliver any longer term solution to the debt problems and as such postponed any firm proposals until late March when the next EU council meeting is scheduled between the 24th and 25th March.</p>
<p>Whilst there was some relaxation in the German position, in that they are prepared to consider further assistance to weaker member states, their broad views remain virtually unchanged, insisting that other EU states will also need to match any additional help with that given by Germany. This of course then raises the issue of how these indebted countries, such as Spain, Italy and Belgium will be able to cope, struggling with their own economic problems whilst at the same time being asked for additional funds, and as such begs the question as to the validity of current bullish sentiment towards the euro.</p>
<p>From a fundamental perspective last week, the German data for both the ZEW and IFO suggested a strong economic picture, but then this hardly comes as any surprise, since Germany has been the leading economy of Europe for some time, and by some margin, and to be blunt, without it, the euro would have sunk without trace some time ago. However, core strength is not really the issue at present, and it is how the other members will muddle through that is the central issue here, and despite the strong technical picture, with the euro dollar breaking and holding above the 1.3500 region, we believe that this is a fake out rally, and that fundamental pressures will take hold in due course, probably within the next 2-3 weeks, and as such we can expect to see the euro dollar back below the 1.3000 level in the short term, with a further fall during February, to test the 1.2500 &#8211; 1.2700 level by the end of the month. From there however, expect to see the euro dollar climb dramatically for the remainder of the year, as we expect the see the eur/usd trading at around 1.4750 &#8211; 1.5000 by the end of the year as inflation begins to bite and interest rates rise accordingly.</p>
<p>As such the current bullish breakout should be viewed as an opportunity to add further short positions in preparation for the pullback and reversal lower, particularly once we see a shooting star candle on the daily chart. Once in the 1.2500 to 1.2700 area, these positions should then be closed and longer term bullish trades placed on the relevant signals.  One of the best ways to play this trade is to look at a 10 month put option on the ISE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/euro-forecast-for-next-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese GDP worries forex markets</title>
		<link>http://www.profitingwithforex.com/forex-markets/chinese-gdp-worries-forex-markets/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/chinese-gdp-worries-forex-markets/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[China GDP]]></category>
		<category><![CDATA[Chinese gdp data]]></category>
		<category><![CDATA[dollar forecast]]></category>
		<category><![CDATA[euro forecasts]]></category>
		<category><![CDATA[euro vs dollar forecast]]></category>
		<category><![CDATA[forecast euro]]></category>
		<category><![CDATA[forecast for dollar]]></category>
		<category><![CDATA[forex forecasts for the euro]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex trading news]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=32</guid>
		<description><![CDATA[The fundamental news overnight was all about China, as equity markets stumbled yesterday in Europe and the US ahead of the data, with the FTSE 100 in London ending the trading session with a bearish engulfing candle signalling a potential move lower today. The data for China was a mixed bag, with CPI coming in at 4.6%, slightly lower than the forecast 4.7%, whilst GDP<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/chinese-gdp-worries-forex-markets/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The fundamental news overnight was all about China, as equity markets stumbled yesterday in Europe and the US ahead of the data, with the FTSE 100 in London ending the trading session with a bearish engulfing candle signalling a potential move lower today. The data for China was a mixed bag, with CPI coming in at 4.6%, slightly lower than the forecast 4.7%, whilst GDP came in at 9.8%, exceeding the forecast of 9.3%, with fixed asset investment yields falling just short at 24.5% against a 24.9% target, and finally industrial production flat at 13.5%.</p>
<p>All the above data simply confirmed that China&#8217;s economy expanded faster than expected at the end of 2010, and as a result worrying the markets further this morning, on the expectation of additional tightening over the next few months, with Chinese interest rates likely to rise further in due course. These figures also confirmed that China is now the second largest economy behind the US, pushing Japan into third place for the first time. It is interesting to note however, that the overnight data appears to have had little effect on the US dollar, which continues to remain waterlogged below the key 78.76 price level, having reacted little to the news, and indeed has continued to fall in the early London trading session, to currently trade at 78.58 on the dollar index chart. What is particularly interesting this morning is that we have risk off appetite in equities, and yet the dollar is also falling, suggesting a breakdown in the once traditional inverse correlation, with the US dollar once the ultimate paper based safe haven status. In addition, gold is also falling, which starts us wondering where the money flow if today &#8211; possibly to the Swiss Franc once again? Should this technical picture continue for the dollar, then we could see this fall to retest the 78.23 region once more, and if breached then a further fall to the 76.81 low of early November last year.</p>
<p>In early news elsewhere, the European PPI data came in higher at 0.7% against a forecast of 0.5% raising further concerns over inflation and helping the euro higher in early trading, adding the Jean Claude Trichet&#8217;s comments last week that inflation would be closely monitored, and interest rates increased without hesitation should the need arise. This has been counterbalanced by continued unrest in Europe with the euro-bond solution, as ministers continue to argue over the timescales for implementing any plan, but so far these negatives comments have not weighed on the euro, which has pushed back to retest, the 1.3468 region once again in early trading.</p>
<p>Longer term we expect to see the euro dollar pull back by the end of February to test the 1.23 to 1.27 region, before having a sharp rally for the remainder of the year where we could see it end 2011 in the 1.50 region or beyond as interest rates begin to take effect, but the low of last year at 1.1876 is likely to remain untested as part of the longer term 5 year cycle for the pair. As such we see a 6 week call option on the USD/EUR as an excellent trade for the next few weeks in anticipation of a pull back before the longer term recovery begins in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/chinese-gdp-worries-forex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day of bullish euro sentiment</title>
		<link>http://www.profitingwithforex.com/forex-markets/another-day-of-bullish-euro-sentiment/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/another-day-of-bullish-euro-sentiment/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 10:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[eur usd]]></category>
		<category><![CDATA[euro vs dollar]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[profiting with forex]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=29</guid>
		<description><![CDATA[Another day and another dollar, well not quite, as the euro continues it&#8217;s recent bullish reversal higher overnight once again, fuelled by Chinese buying, and relief that the Ecofin meeting has now concluded, although precious little was agreed. The fundamental issues still remain, with the ECB now standing as the guarantor to all the weaker member states, as Germany continues to express it&#8217;s concerns over<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/another-day-of-bullish-euro-sentiment/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Another day and another dollar, well not quite, as the euro continues it&#8217;s recent bullish reversal higher overnight once again, fuelled by Chinese buying, and relief that the Ecofin meeting has now concluded, although precious little was agreed. The fundamental issues still remain, with the ECB now standing as the guarantor to all the weaker member states, as Germany continues to express it&#8217;s concerns over the eurobond option. At some point the euro will begin to unravel and one of these weak states will eventually leave, which may in turn cause a domino effect in due course. For the meantime however, the euro remains firmly in place, and continues to climb higher helped by Jean Claude Trichet&#8217;s comments last week concerning interest rates, with equity markets in Asia and Europe picking up the bullish tone.</p>
<p>From a technical perspective we are once again testing the 1.3500 area on the daily chart, and any break and hold above this level will then signal a continuation of the recent trend higher, with a run towards 1.3800 region now looking increasingly likely. Both the 9 and 14 day moving averages are now turning higher and look set to cross the 40 day moving average as a result, and should this occur by the close of trading this evening, then this will add a further bullish signal to the short term picture, as we look to the current bullish momentum developing into a longer term upwards trend. The resistance between the 1.3800 region and through to 1.400o could present a solid barrier in due course, but provided none of the EU states default in the next few weeks, then the current fundamental picture in Europe could provide the driving force for a sustained move higher for the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/another-day-of-bullish-euro-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish momentum for Cable continues</title>
		<link>http://www.profitingwithforex.com/forex-markets/bullish-momentum-for-cable-continues/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/bullish-momentum-for-cable-continues/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[British pound]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[chart analysis cable]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[forex trading news]]></category>
		<category><![CDATA[technical analysis chart]]></category>
		<category><![CDATA[UK pound]]></category>
		<category><![CDATA[UK sterling]]></category>

		<guid isPermaLink="false">http://www.profitingwithforex.com/?p=27</guid>
		<description><![CDATA[Last week&#8217;s bullish momentum for the UK pound has spilled over into the London trading session this morning, and despite the US markets being closed in observance of Martin Luther King Jr Day, the pair have broken through the psychological 1.5900 level to trade at time of writing at 1.5925. Last week saw the GBP/USD  register five straight days of gains, breaking above key resistance<br /><div class="readmore"><a href="http://www.profitingwithforex.com/forex-markets/bullish-momentum-for-cable-continues/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s bullish momentum for the UK pound has spilled over into the London trading session this morning, and despite the US markets being closed in observance of Martin Luther King Jr Day, the pair have broken through the psychological 1.5900 level to trade at time of writing at 1.5925.  Last week saw the GBP/USD  register five straight days of gains, breaking above key resistance in the 1.5600 region and subsequently breaking through a second tier at 1.5860, with a breach of the 40 day moving average proving to be significant.  The upwards momentum received a further boost later in the week with the 9 day moving average crossing above the 40 day average and with the 14 day about to follow suit this is all adding to the positive picture at present.</p>
<p>The longer term picture remains unchanged with the 200 day average providing a platform of support in the 1.5426 area and indeed this picture is replicated on the weekly chart with the 40 week average playing a similar role.  Whilst we may see some further sterling strength in the short term in the longer term dollar strength is expected to return and from a technical perspective the 1.62 area may provide the turning point once again for cable in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitingwithforex.com/forex-markets/bullish-momentum-for-cable-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex market news this morning</title>
		<link>http://www.profitingwithforex.com/forex-markets/forex-market-news-this-morning/</link>
		<comments>http://www.profitingwithforex.com/forex-markets/forex-market-news-this-morning/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 09:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex markets]]></category>
		<category><![CDATA[forex forecast]]></category>
		<category><![CDATA[forex market analysis]]></category>
